|   | Job Safety Analysis | |
| Safety Management System 2007 | SMS STO29 2007 | |
| SONOCO JOB SAFETY ANALYSIS | CORRECT LIFTING PROCEDURES | |||||||||
| OPERATION | DATE | STEWARD | ||||||||
| SAFETY EQUIPMENT | Safety Shoes | Safety Lift Belt | ||||||||
| Other: | Other: | |||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||||
| Lifting any Object: 
 | 
 
 
 
 
 
 
 
 
 Muscular Strain, sprains | 
 
 
 
 
 
 
 
 | ||||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | UNLOADING GROCERIES | |||||||||
| OPERATION | DATE | STEWARD | ||||||||
| SAFETY EQUIPMENT | Safety Shoes | Safety Lift Belt | Other: | |||||||
| Hard Hat | Safety Glasses | Other: | ||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||||
| 
 | Inhalation of CO2 fumes when entering | Cut lock, ventilate box for one minute before entering | ||||||||
| Hits from tumbling items when door is opened (boxes, etc.) | Cut lock, step to side or back as door is opened | |||||||||
| Cuts and abrasions | Watch for sharp edges on/in box | |||||||||
|  | Hitting head on door inside box | Wear hard hat, beware of low door seal and low ceiling inside box | ||||||||
| Slips, trips, falls | 
 | |||||||||
| Muscular strains, sprains | 
 | |||||||||
| 
 | Slips, trips, falls | 
 
 
 | ||||||||
| Muscular strains, sprains | Use correct lifting techniques (SEE JSA: LIFTING) | |||||||||
| 
 | Cuts from opening boxes | 
 | ||||||||
| Muscular strains, sprains | 
 | |||||||||
| Slips, trips, falls | 
 | |||||||||
| 
 | Burns from "dry ice" | 
 | ||||||||
All Job Participants shall sign the back of this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | USING CLEANING CHEMICALS | ||||||||
| OPERATION | DATE | STEWARD | |||||||
| SAFETY EQUIPMENT | Safety Shoes | Safety Glasses/Goggles | Other: | ||||||
| Rubber Gloves | MSDS for each chemical | Other: | |||||||
| REVIEW MATERIAL SAFETY DATA SHEET (MSDS) BEFORE USING ANY CHEMICAL | |||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | |||||||
| 
 | Chemical poisoning Food contamination | 
 | |||||||
| 
 | Chemical poisoning Skin irritation Burns to the eyes | 
 | |||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | STAIRWAYS USE | |||||||
| OPERATION | DATE | STEWARD | ||||||
| SAFETY EQUIPMENT | Safety Shoes | Other: | ||||||
| Other: | Other: | |||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||
| Stairway Use | Slips, trips, falls | 
 
 
 | ||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | use of the deep fat fryer | |||||||
| OPERATION | DATE | STEWARD | ||||||
| SAFETY EQUIPMENT | Safety Shoes | Apron | Other: | |||||
| Safety Glasses/Goggles | Hot Pads | Other: | ||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||
| 
 | Grease burns | 
 | ||||||
| 
 | Burns | 
 | ||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | KNIFE USE/box opener use | |||||||
| OPERATION | DATE | STEWARD | ||||||
| SAFETY EQUIPMENT | Safety Shoes | Other: | ||||||
| Cutting Glove | Other: | |||||||
| KNIFE USE | ||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||
| 
 | Cuts, lacerations, punctures | 
 
 
 | ||||||
| 
 | Cuts, lacerations, punctures | 
 H. Never leave knife on edge of counter or other surface | ||||||
| BOX OPENER | ||||||||
| Box opener use | Cuts laceration, punctures | 
 | ||||||
All Job Participants shall sign the back of this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | USE OF MEAT SLICER | |||||||
| OPERATION | DATE | Steward | ||||||
| SAFETY EQUIPMENT | Safety Shoes | Other: | ||||||
| Cutting Glove | Other: | |||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||
| 
 | Cuts, lacerations | 
 | ||||||
| 
 | Cuts, lacerations | The cook is the only one to perform this procedure Always clean after each use Steps to use: 
 | ||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | USING steam table | |||||||
| OPERATION | DATE | Steward | ||||||
| SAFETY EQUIPMENT | Safety Shoes | Nitrile gloves | Other: | |||||
| Oven Mitts | Other: | Other: | ||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||
| 
 | Bacteria contamination and Foodborne illness | 
 | ||||||
| 
 | Burns | 
 
 | ||||||
| 
 | Bacteria growth and contamination | 
 | ||||||
| 
 | Burns, fire | 
 | ||||||
| Slips and falls | 
 | |||||||
| Strains, sprains to back, neck, shoulders and arms | 
 | |||||||
| 
 | Slips, falls | Make sure no (cleaning) water splashes or drips onto floor. If so, dry up immediately. | ||||||
| Contamination | Remove all cleaning and sanitizing solutions before refilling well | |||||||
| 
 | Cuts to fingers, hands | Wear nitrile gloves when cleaning | ||||||
| Food Contamination | Remove all traces of cleaning/sanitizing solutions from surfaces | |||||||
| Slip, fall injuries | Make sure no (cleaning) water splashes or drips onto floor. If so, dry up immediately | |||||||
|  | Slip, fall injuries | Fill well slowly to avoid spills and splashes | ||||||
All Job Participants shall sign the back of this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS WORKSHEET | using commercial steamer | |||||||||
| OPERATION | DATE | Steward | ||||||||
| SAFETY EQUIPMENT | Safety Shoes | Oven Mitts | Safety Glasses/Goggles | |||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||||
| 
 | Steam burns | 
 | ||||||||
| 
 | Steam burns Burns from handling hot pots Slips, trips, falls | 
 | ||||||||
| 
 | Burns Electrical shock | 
 | ||||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | making a bunk | |||||||||
| OPERATION | DATE | Steward | ||||||||
| SAFETY EQUIPMENT | Safety Shoes | Hard Hat | ||||||||
| 3-Step Ladder | Other: | |||||||||
| NOTE:A ROUTINE OF BRIEF WARM-UP (STRETCHING) EXERCISES FOR 5 MINUTES WILL HELP LOOSEN UP THE MUSCLES AND GET BLOOD TO THEM TO POSSIBLY HELP AVOID A BACK INJURY OR BACK PAIN | ||||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||||
| 
 | Strains Slips, trips and falls | 
 | ||||||||
| 
 | Slip and fall | 
 | ||||||||
| Twisting and strains | 
 | |||||||||
| 
 | Hitting head | 
 | ||||||||
| Twisting and strains | 
 Take time and do not get in a hurry | |||||||||
All Job Participants shall sign the back of this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | washing clothes/washer use | |||||||||
| OPERATION | DATE | Steward | ||||||||
| SAFETY EQUIPMENT | Safety Shoes | Other: | ||||||||
| Gloves (latex, etc.) | Other: | |||||||||
| DO NOT launder galley rags offshore! This can create a serious fire hazard. | ||||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||||
| 
 | Strains, sprains, to back, neck, shoulders and arms | 
 | ||||||||
| Slips, trips and falls | 
 | |||||||||
| 
 | Strains, sprains, to back, neck, shoulders and arms | Use correct techniques for top load and front load types | ||||||||
| Overloading: damage to unit | Fill tub to ¾ level with clothes | |||||||||
| Unit unbalance, damage to unit | Distribute clothes evenly in tub | |||||||||
| 
 | As per set instructions or instructions on unit: clothing type or color (if applicable) | |||||||||
|  | Overflow, damage to unit | Add detergent per set instructions or those stated on detergent container | ||||||||
|  | Damage to hands, arms, shoulders | Do not reach into unit until tub has stopped spinning | ||||||||
| Strains, sprains, to back, neck, shoulders and arms | 
 | |||||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | drying clothes / dryer use | |||||||||
| OPERATION | DATE | Steward | ||||||||
| SAFETY EQUIPMENT | Safety Shoes | Other: | ||||||||
| Other: | Other: | |||||||||
| Do NOT launder galley rags offshore! This can create a serious fire hazard. | ||||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||||
| 
 | Strains, sprains, to back, neck, shoulders and arms | Use correct techniques for top load and front load types | ||||||||
| Overloading: Damage to unit | Load to ¾ capacity | |||||||||
| Overheating / fire: damage to unit | Neverdry articles containing: 
 | |||||||||
| 
 | 
 | |||||||||
| 
 | Strains, sprains, to back, neck, shoulders and arms | 
 | ||||||||
| 
 | Strains, sprains, to back, neck, shoulders and arms | 
 | ||||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | Use of Personal protective equipment | |||||||
| OPERATION | DATE | Steward | ||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||
| 
 | 
 | 
 | ||||||
| 
 | 
 | Wear safety shoes at all times during work hours | ||||||
| 
 | 
 | Wear hard hat in all hard hat areas and when outside quarters | ||||||
| 
 | 
 | Wear safety glasses when: 
 | ||||||
| 
 | Cuts and lacerations to hands when using a knife to cut any item | 
 | ||||||
| 
 | Irritation to hands (possible contact dermatitis) | 
 | ||||||
| 
 | Burns to hands and arms | 
 | ||||||
| 
 | Bacteria contamination and cross-contamination to foods | 
 | ||||||
| 
 Protection in the form of ear plugs are available at all heliports and on each job | Hearing damage to ears | 
 | ||||||
All Job Participants shall sign the back of this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | Use of food disposal Steps and procedures may vary from operation to operation because of make/model of machine and the safety exposures they create. Use a blank JSA Worksheet to make necessary specific changes to this JSA on your operation and place into your JSA Manual. | |||||||||
| OPERATION | DATE | Steward | ||||||||
| SAFETY EQUIPMENT | Safety shoes | Safety glasses | Ear plugs | |||||||
| Hard hat | Face shield | |||||||||
| NOTE: Two persons should do this task because of lifting requirements. Always follow the instructions that are included when operating any machinery | ||||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||||
| Take food refuse to disposal | 
 | 
 | ||||||||
| Open lid with handle | Lifting injury | Do not jerk or twist when lifting | ||||||||
| Push START button before feeding food into unit | Eye, face injury | 
 | ||||||||
| Make sure water is flowing in unit | ||||||||||
| Lift container of food refuse and empty into unit | Lifting injury | 
 | ||||||||
| Empty small amounts of refuse at a time until unit basket is full | 
 | 
 | ||||||||
| Use food plunger to force food into unit if necessary | Injury to hands, arms | Do not push it past the mouth of unit | ||||||||
| Repeat procedures until disposal of all refuse is completed | ||||||||||
| Turn unit off | ||||||||||
| Wash unit and drain with hose | ||||||||||
| Wash empty food refuse container | Lifting injury | 
 | ||||||||
| SONOCO JOB SAFETY ANALYSIS | Use of trash compactor Steps and procedures may vary from operation to operation because of make/model of machine and the safety exposures they create. Use a blank JSA Worksheet to make necessary specific changes to this JSA on your operation and place into your JSA Manual. | |||||||||
| OPERATION | DATE | Steward | ||||||||
| SAFETY EQUIPMENT | Safety shoes | Safety glasses | Ear plugs | |||||||
| Hard hat | ||||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||||
| Take trash to be disposed of to compactor | Lifting injuries | 
 | ||||||||
| Slips, trips & falls injuries | 
 | |||||||||
| Open unit | Striking injuries | Be sure path of drum is clear during opening motion | ||||||||
| Pinching injuries | Avoid placing fingers in any pinch point (where any moving parts of the unit meet) | |||||||||
| Place trash into unit | Lifting injuries | 
 | ||||||||
| Activate unit | Pinching injuries | Stand away from unit when compactor is working | ||||||||
| Repeat steps until disposing of trash is complete | ||||||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA
| SONOCO JOB SAFETY ANALYSIS | Using a commercial mixer | |||||||||
| OPERATION | DATE | Steward | ||||||||
| SAFETY EQUIPMENT | Safety Shoes | |||||||||
| This task is to be performed by all level cook positions. Utilityhands may do task under direct supervision of cook. | ||||||||||
| JOB STEPS | SAFETY HAZARDS | SAFE PROCEDURES | ||||||||
| Preparing for use | Food contamination | 
 | ||||||||
| Place ingredients into mixing bowl | Strains, sprains to back, neck, shoulders and arms | 
 | ||||||||
| Turn on mixer | Electrical shock | Check electrical cord for cuts or frayed areas BEFORE TURNING ON | ||||||||
| Injuries to eyes, face | 
 | |||||||||
| Scraping sides of bowl (to mix contents thoroughly) | Finger or hand injury | 
 | ||||||||
| Emptying bowl | Strains, sprains to back, neck, shoulders and arms | 
 | ||||||||
| Injuries to feet, toes | 
 | |||||||||
| Clean bowl | Contamination | Clean, sanitize and air dry | ||||||||
| Replace bowl | Strains, sprains to back, neck, shoulders and arms | 
 | ||||||||
Signature of each person performing task:
| 1. | 6. | 
| 2. | 7. | 
| 3. | 8. | 
| 4. | 9. | 
| 5. | 10. | 
All Job Participants shall sign this sheet after reviewing and/or modifying JSA